Aside from picking your house and deciding on your wand type, the biggest decision in Harry Potter: Wizards Unite is which specific profession to take.
We’ve got a full listing of all the skills available to each profession, as well as a breakdown of how to pick the best profession for your play style.
Wondering how to recharge your spell energy instead? Check out our full guide to all free methods for gaining extra spell energy here.
How To Pick Your Wizards Unite Profession
The three professions aren’t available immediately and only unlock once you hit Level 6.
You’ll need to spend some time going around locating Foundables and picking up ingredients before you even get to make the choice.
As a solo player, Auror works out great if you aren’t sure of what to pick, although you can switch between professions if you don’t like your first choice.
There’s a downside there, though, as it costs spellbooks and scrolls to upgrade abilities, so you lose out on your investment if you switch over to a different profession and then start at the beginning of that profession’s skill tree.
You mainly want to base your choice around creating a balanced team with your friends who will take part in group Fortress activities, so you have at least one of each:
- Auror: Combat focused. Strong versus Dark Forces, weak versus Beasts
- Magizoologist: Support healers. Strong versus Beasts, weak versus Curiosities
- Professor: Balanced utility class. Strong versus Curiosities, weak versus Dark Forces
Aside from their strengths and weaknesses against particular foes, each profession has different passive skills that provide constant boosts to your abilities, as well as active skills utilized in Fortress battles with other players.
Auror Skills
Skill | Type | Effect |
---|---|---|
Weakening Hex | Active | Reduce a foe’s Power |
Bat-Bogey Hex | Active | Reduce a foe’s Stamina |
Confusion Hex | Active | Reduce a foes Defense |
Focus Charm | Active | Transfer Focus to a teammate |
Auror Advantage | Passive | +10 Power vs foes with <50% Stamina |
Protego Practice | Passive | Level 1: +1% Protego Power Level 2: +2% Protego Power |
The Flitwick Method | Passive | Level 1: +2 Power Level 2: +2 Power |
Third Position | Passive | Level 1: +2 Power Level 2: +2 Power Level 3: +2 Power Level 4: +2 Power |
Field Training | Passive | Level 1: +6 Stamina Level 2: +7 Stamina Level 3: +8 Stamina |
Resilience Training | Passive | Level 1: +6 Stamina Level 2: +7 Stamina Level 3: +8 Stamina |
Auror’s Handbook | Passive | Level 1: +7 Stamina Level 2: +8 Stamina |
Steel Conviction | Passive | Level 1: +1 Maximum Focus Level 2: +1 Maximum Focus |
Method in the Mad-Eye | Passive | Level 1: +7 Stamina Level 1: +7 Stamina Level 2: +8 Stamina Level 3: +10 Stamina |
Playing Dirty | Passive | +10% Defense vs foes with <50% Stamina |
Mind The Gaps | Passive | Level 1: +1% Precision Level 2: +1% Precision Level 3: +2% Precision Level 4: +2% Precision Level 5: +3% Precision |
Gawaining Experience | Passive | Level 1: +9 Stamina Level 2: +10 Stamina |
Self Reflection | Passive | Level 1: +4% Critical Power Level 2: +5% Critical Power Level 3: +6% Critical Power Level 4: +7% Critical Power |
The Duelists | Passive | Level 1: +2 Power Level 2: +2 Power Level 3: +2 Power Level 4: +3 Power |
Dueling In The Dark | Passive | +1 Initial Focus |
Somatic Casting | Passive | Level 1: +2 Power Level 2: +2 Power Level 3: +3 Power |
Full Body Fitness | Passive | Level 1: +9 Stamina Level 2: +10 Stamina Level 3: +12 Stamina |
Punishment Principle | Passive | Level 1: +2 Power Level 2: +2 Power Level 3: +3 Power Level 4: +3 Power |
Dueling Dummy | Passive | Level 1: +3 Power Level 2: +3 Power |
Unforgivable | Passive | Level 1: +9 Stamina Level 2: +10 Stamina Level 3: +12 Stamina Level 4: +15 Stamina |
Walden Macnair | Passive | Level 1: +3 Power Level 2: +3 Power Level 3: +3 Power |
Constant Vigilance | Passive | Level 1: +1 Maximum Focus Level 2: +1 Maximum Focus Level 3: +1 Maximum Focus |
To Protect and Serve | Passive | Level 1: +5% Proficiency Power Level 2: +6% Proficiency Power Level 3: +8% Proficiency Power Level 4: +10% Proficiency Power |
Dancing with Dummies | Passive | +35% Precision vs foes with 100% Stamina |
Hidden Gem | Passive | Level 1: +6% Defense Level 2: +9% Defense |
Practice Range | Passive | Level 1: +6% Defense Level 2: +9% Defense |
Diggles’ Discriminating Discourse | Passive | Level 1: +3% Defense Breach Level 2: +4% Defense Breach Level 3: +5% Defense Breach Level 4: +8% Defense Breach Level 5: +12% Defense Breach |
The Criminal Mind | Passive | Level 1: +7% Proficiency Power Level 2: +8% Proficiency Power Level 3: +10% Proficiency Power Level 4: +13% Proficiency Power |
Battle Instinct | Passive | Level 1: +2% Precision Level 2: +2% Precision Level 3: +3% Precision |
Creatures Elective | Passive | Level 1: +6% Deficiency Defense Level 2: +8% Deficiency Defense Level 3: +11% Deficiency Defense |
Advanced Guard | Passive | Level 1: +2% Protego Power Level 2: +2% Protego Power Level 3: +3% Protego Power |
History of the Dark Art | Passive | Level 1: +8% Proficiency Power Level 2: +9% Proficiency Power Level 3: +11% Proficiency Power Level 4: +14% Proficiency Power Level 5: +19% Proficiency Power |
Thieves’ Survival Guide | Passive | Level 1: +2% Precision Level 2: +2% Precision Level 3: +3% Precision Level 4: +3% Precision |
Knowledge and Understanding | Passive | Level 1: +11% Deficiency Defense Level 2: +14% Deficiency Defense |
Into the Fire | Passive | Level 1: +11 Stamina Level 2: +13 Stamina Level 3: +15 Stamina |
Best Laid Plans | Passive | +1 Initial Focus |
Accelerating Blast | Passive | Level 1: +6% Critical Power Level 2: +7% Critical Power Level 3: +9% Critical Power |
Light and Shadow Room | Passive | Level 1: +7% Critical Power Level 2: +9% Critical Power Level 3: +10% Critical Power |
Expanding Repertoire | Passive | Level 1: +3 Power Level 2: +3 Power, Level 3: +3 Power Level 4: +4 Power |
Fashion Forward | Passive | Level 1: +10% Defense Level 2: +14% Defense |
Perfect Form | Passive | Level 1: +3 Power Level 2: +3 Power Level 3: +4 Power Level 4: +4 Power |
The Trick with Death Eaters | Passive | +25% Precision vs Death Eaters |
First Strike | Passive | +50% Critical Power vs foes with 100% Stamina |
Full Moon Hunter | Passive | +30% Defense Breach vs Werewolves |
Magizoologist Skills
Skill | Type | Effect |
---|---|---|
Mending Charm | Active | Restore teammate’s Stamina |
Stamina Charm | Active | Restore teammate’s Stamina |
Revive Charm | Active | Revive a knocked-out teammate and restore a portion of Stamina |
Bravery Charm | Active | Enhance your entire team by raising Power against Elite foes |
Noble Cause | Passive | Level 1: +6 Stamina Level 2: +7 Stamina Level 3: +8 Stamina Level 4: +10 Stamina |
Ministry Magizoology Orientation | Passive | +10 Power while Player has at least 50% Stamina |
Safety Orientation | Passive | Level 1: +3% Protego Power Level 2: +4% Protego Power |
Billywig Stings | Passive | Level 1: +1% Precision Level 2: +2% Precision |
Camp Firenze | Passive | Level 1: +7 Stamina Level 2: +8 Stamina Level 3: +9 Stamina Level 4: +11 Stamina |
Be the Erumpent | Passive | Level 1: +1 Power Level 2: +1 Power |
Fire Crabs | Passive | Level 1: +8 Stamina Level 2: +9 Stamina Level 3: +10 Stamina |
Slightest Movement | Passive | Level 1: +1 Maximum Focus Level 2: +1 Maximum Focus |
Occamy in a Teapot | Passive | Level 1: +5% Proficiency Power Level 2: +6% Proficiency Power Level 3: +8% Proficiency Power Level 4: +10% Proficiency Power |
Natural Defenses | Passive | Level 1: +4% Defense Level 2: +5% Defense |
Forum Quorum | Passive | +6 Defense while player has at least 50% Stamina |
Romanian Sojourn | Passive | Level 1: +1 Power Level 2: +1 Power Level 3: +2 Power Level 4: +2 Power |
Live Chimaera Handling | Passive | Level 1: +8 Stamina Level 2: +9 Stamina Level 3: +10 Stamina Level 4: +13 Stamina |
Nowhere to Hide | Passive | Level 1: +3% Critical Power Level 2: +3% Critical Power Level 3: +4% Critical Power Level 4: +5% Critical Power |
Pain to Train | Passive | Level 1: +9 Stamina Level 2: +10 Stamina Level 3: +12 Stamina |
Sky, Sea, Sky, Seafloor | Passive | Level 1: +9 Stamina Level 2: +10 Stamina Level 3: +12 Stamina Level 4: +14 Stamina |
Alberta Toothill | Passive | Level 1: +2 Power Level 2: +2 Power Level 3: +2 Power |
How to Stun a Giant | Passive | Level 1: +1% Precision Level 2: +2% Precision Level 3: +2% Precision Level 4: +3% Precision Level 4: +4% Precision |
Celebrity Jeopardy | Passive | Level 1: +1 Maximum Focus Level 2: +2 Maximum Focus Level 3:+2 Maximum Focus |
Confound and Bewilder | Passive | Level 1: +1 Initial Focus Level 2: +1 Initial Focus |
Mordecai’s Method | Passive | Level 1: +2 Power Level 2: +2 Power Level 3: +2 Power |
Re’Em | Passive | Level 1: +11 Stamina Level 2: +12 Stamina Level 3: +14 Stamina |
Wilderness Wear | Passive | Level 1: +12 Stamina Level 2: +13 Stamina |
A Bird in Hand | Passive | +40 Power while player has at least 5 Focus |
Shield Charmer | Passive | Level 1: +4% Protego Power Level 2: +6% Protego Power Level 3: +7% Protego Power |
Wilderness Wards | Passive | Level 1: +4% Defence Level 2: +5% Defence Level 3: +7% Defence Level 4: +9% Defence |
Doxycide | Passive | Level 1: +4% Accuracy Level 2: +6% Accuracy Level 3: +10% Accuracy |
Binn’s Revenge | Passive | Level 1: +2% Defense Breach Level 2: +3% Defense Breach Level 3: +4% Defense Breach Level 4: +5% Defense Breach Level 5: +8% Defense Breach |
Howling Wolves | Passive | Level 1: +2 Power Level 2: +2 Power Level 3: +2 Power Level 4: +3 Power |
Pet Manticore | Passive | Level 1: +11 Stamina Level 2: +13 Stamina Level 3: +14 Stamina Level 4: +18 Stamina |
Guest Lecturer | Passive | Level 1: +7% Deficiency Defense Level 2: +10% Deficiency Defense Level 3: +13% Deficiency Defense |
Necessary Force | Passive | Level 1: +2 Power Level 2: +2 Power Level 3: +3 Power Level 4: +3 Power |
Acromantula Handling | Passive | Level 1: +13 Stamina Level 2: +14 Stamina Level 3:+17 Stamina |
Curiosities Killed a Cat | Passive | Level 1: +13% Deficiency Defense Level 2:+17% Deficiency Defense |
Breath of Dragons | Passive | Level 1: +4% Critical Power Level 2: +5% Critical Power Level 3: +6% Critical Power |
Two Creatures Great and Small | Passive | Level 1: +7% Proficiency Power Level 2: +8% Proficiency Power Level 3: +10% Proficiency Power Level 4: +13% Proficiency Power |
Dragon Lady | Passive | Level 1: +7% Defense Level 2: +9% Defense |
Trouble with Truckles | Passive | +1 Initial Focus |
Lethifold | Passive | Level 1: +5% Critical Power Level 2: +6% Critical Power Level 3: +7% Critical Power |
Rolf Scammander | Passive | Level 1: +8% Proficiency Power Level 2: +9% Proficiency Power Level 3: +11% Proficiency Power Level 4: +14% Proficiency Power Level 4: +19% Proficiency Power |
Spiders | Passive | +20% Defense vs Spiders |
Become the Beast | Passive | +15% Defense while the player has at least 5 focus |
Vile Creatures | Passive | +25 Power vs Erklings |
Professor Skills
Skill | Type | Effect |
---|---|---|
Deterioration Hex | Active | Places an impairment on a foe that lowers Stamina every time they attack or defend |
Mending Charm | Active | Restore teammate’s Stamina |
Protection Charm | Active | Enhance a teammate’s Defense |
Proficiency Charm | Active | Enhance your team by raising their Proficiency Power |
Ideal Exchange | Passive | +5 Power vs foes with at least 1 impairment |
NEWTS Preparation | Passive | Level 1: +7 Stamina Level 2: +8 Stamina |
From Seed to Tree | Passive | Level 1: +7 Stamina Level 2: +9 Stamina Level 3: +10 Stamina |
A New Perspective | Passive | Level 1: +7% Defense Level 2: +10% Defense |
Book Mates | Passive | Level 1: +2 Power Level 2: +2 Power |
Room of Requirement | Passive | Level 1: +2 Power Level 2: +3 Power |
Restricted Section | Passive | +6% Defense vs foes with at least 1 impairment |
Strength in Numbers | Passive | +5 Power while player has at least 1 enhancement |
Sparring Specifics | Passive | +9% Defense vs foes with at least 2 impairments |
Binns Mode | Passive | Level 1: +1% Precision Level 2: +2% Precision |
Summer Reading | Passive | Level 1: +9% Proficiency Power Level 2: +11% Proficiency Power Level 3: +14% Proficiency Power Level 4: +19% Proficiency Power |
Light Reading | Passive | Level 1: +5% Critical Power Level 2: +6% Critical Power |
Teamwork Makes the Dream Work | Passive | +12 Power while player has at least 2 enhancements |
Confidence | Passive | +6% Defense while player has at least 1 enhancement |
The Art of the Stance | Passive | Level 1: +8 Stamina Level 2: +10 Stamina Level 3: +11 Stamina |
Wand Wizardry | Passive | Level 1: +2 Power Level 2: +3 Power Level 3: +3 Power |
Attention to Detail | Passive | Level 1: +2% Precision Level 2: +2% Precision Level 3: +3% Precision |
Poppy’s Prescription | Passive | Level 1: +9 Stamina Level 2: +10 Stamina Level 3: +11 Stamina Level 4: +14 Stamina |
Divinating Details | Passive | Level 1: +1 Initial Focus Level 2: +1 Initial Focus |
Nearly Headless Nick | Passive | Level 1: +9 Stamina Level 2: +10 Stamina Level 3: +11 Stamina Level 4: +14 Stamina Level 5: +19 Stamina |
Subliminal Understanding | Passive | Level 1: +2% Precision Level 2: +3% Precision Level 3: +3% Precision |
Falling for Quidditch | Passive | Level 1: +11 Stamina Level 2: +12 Stamina Level 3: +15 Stamina Level 4: +18 Stamina |
Pronunciation Proclamation | Passive | Level 1: +3 Power Level 2: +3 Power Level 3: +3 Power |
Problem Solving | Passive | Level 1: +3% Defense Breach Level 2: +5% Defense Breach Level 3: +7% Defense Breach |
Master Mind | Passive | Level 1: +1 Maximum Focus Level 2: +2 Maximum Focus Level 3: +2 Maximum Focus |
Flight of Fancy | Passive | Level 1: +3% Accuracy Level 2: +4% Accuracy Level 3: +5% Accuracy Level 4: +8% Accuracy Level 5: +12 Accuracy |
Legendary Lesson | Passive | Level 1: +6% Deficiency Defense Level 2: +8% Deficiency Defense Level 3: +11% Deficiency Defense |
Team Teaching | Passive | +9% Defense while player has at least 2 enhancements |
The Dark Focus | Passive | Level 1: 11% Deficiency Defense Level 2: +14% Deficiency Defense |
Fly on the Wall | Passive | Level 1: +3 Power Level 2: +3 Power Level 3: +4 Power Level 4: +4 Power |
Star Power | Passive | Level 1: +3 Power Level 2: +3 Power Level 3: +4 Power Level 4: +5 Power |
Prediction Theory Analysis | Passive | Level 1: +2% Protego Power Level 2: +3% Protego Power |
The Lost Masterpiece | Passive | Level 1: +6% Critical Power Level 2: +7% Critical Power Level 3: +9% Critical Power |
The Open Mind | Passive | Level 1: +2 Maximum Focus Level 2: +3 Maximum Focus |
American Ingenuity | Passive | Level 1: +8% Critical Power Level 2: +9% Critical Power Level 3: +11% Critical Power |
Dementors | Passive | Level 1: +14% Proficiency Power Level 2: +17% Proficiency Power Level 3: +20% Proficiency Power Level 4: +26% Proficiency Power |
Confronting the Faceless | Passive | Level 1: +4% Protego Power Level 2: +5% Protego Power Level 3: +6% Protego Power |
On Sabbatical | Passive | +12 Power vs foes with at least 3 impairments |
Pesky Pixies | Passive | +30 Accuracy vs Pixies |
Mundungus Among Us | Passive | +20% Protego Power vs Dark Wizards |
The Living Textbook | Passive | Level 1: +12 Stamina Level 2: +14 Stamina Level 3: +17 Stamina Level 4: +21 Stamina |
That’s all you need to know about professions in Harry Potter: Wizards Unite. For more tips and tricks, be sure to head over to our guides page for more on the game, such as how to change your codename, how to use greenhouses, and why you shouldn’t really care about the spectrespecs.
Published: Jun 21, 2019 04:44 pm