As with every generation of consoles, gamers are eager to know the specifications of each console to see which one will suit them the best.
With the Nintendo Switch only a month away, will it be the best of the best and on the cutting edge? Or, will it be overshadowed by its rivals? Here’s all you need to know about the Nintendo Switch’s specs, along with how it compares to the PlayStation 4 and Xbox One.
Nintendo Switch Specs:
Specs | Details |
---|---|
Size | 102mm x 239mm x 13.9mm (With JoyCon attached) |
Weight approx | 297g (With JoyCon attached:398g) |
Screen | Capacitive touch screen/6.2 inch LCD/1280×720 resolution |
CPU/GPU | NVIDIA customised TEGRA processor |
System Memory | 32GB |
Communication Features | Wireless Lan/Bluetooth 4.1 |
Video Output | Maximum Resolution: 1920×1080, 60 fps |
Audio Output | Supports linear PCM 1.5ch |
Speakers | Stereo |
USB Terminal | USB Type-C Terminal |
Headphone mic. Jack | Stereo Output |
Gamecard Slot | Exclusive For Switch Games |
microSD Card Slot | Compatible with microSD, microSDHC and micro SDXC cards |
Sensors | Accelerometer/gyroscope/brightness sensor |
Internal Battery | Can last for more than 6 hours, depending on the game |
Charging Time | 3 Hours |
PlayStation 4 Specifications:
Main processor | Single-chip custom processor CPU : x86-64 AMD “Jaguar”, 8 cores GPU : 1.84 TFLOPS, AMD Radeon™ based graphics engine |
Memory | GDDR5 8GB |
Storage size | 500GB, 1TB |
BD/ DVD drive (read only) | BD × 6 CAV DVD × 8 CAV |
Input/ Output | Super-Speed USB (USB 3.1 Gen1) port × 2 AUX port × 1 |
Networking | Ethernet(10BASE-T, 100BASE-TX, 1000BASE-T)×1 IEEE 802.11 a/b/g/n/ac Bluetooth®v4.0 |
Power | AC 100-240V, 50/60Hz |
Power consumption | Max. 165W |
AV output | HDMI™ out port (HDR output supported) |
PlayStation 4 Pro Specifications:
Main processor | Single-chip custom processor CPU: x86-64 AMD “Jaguar”, 8 cores GPU: 4.20 TFLOPS, AMD Radeon™ based graphics engine |
Memory | GDDR5 8GB |
Storage size | 1TB |
BD/ DVD drive (read only | BD × 6 CAV DVD × 8 CAV |
Input/ Output | Super-Speed USB (USB 3.1 Gen.1) port × 3 AUX port × 1 |
Networking | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T)×1 IEEE 802.11a/b/g/n/ac Bluetooth® 4.0 (LE) |
Power | AC 100-240V, 50/60Hz |
Power consumption | Max. 310W |
AV output | HDMI™ out port (supports 4K/HDR) DIGITAL OUT (OPTICAL) port |
Xbox One Vs Xbox One S Specifications:
Feature | Xbox One S | Xbox One |
Cost | $299-399 USD | $249 USD |
Plays All Xbox One Games | Yes | Yes |
Plays Backward Compatible Xbox 360 Games | Yes | Yes |
HDR Video Streaming | Yes | No |
HDR Video Gameplay | Yes, with select titles | No |
4K Blu-ray Support | Yes | No |
Kinect Compatibility | Yes, but requires an adapter | Yes |
Functions Vertically | Yes | No |
Includes Controller | Yes, (slightly revised) | Yes |
Integrated IR Blaster | Yes | No |
Hard Drive Size | 500 GB, 1TB, 2TB | 500 GB, 1TB |
CPU | Custom 1.75 GHz AMD 8-core APU (2 quad-core Jaguar modules | Same |
Perhaps I’m being biased, but for my money, the PS4 Pro seems to be the best choice for gamers, especially as technology is advancing rapidly. The NVIDIA powered Switch will be considered lackluster and outdated in comparison to power in a few years time. However, don’t feel obliged to pick my choice. Pick what you think is best for you.
How do you think the Nintendo Switch’s specs hold up to the competition? Do you care more about specs or the games associated with each console? Sound off in the comments below!
Published: Feb 5, 2017 09:37 am