Fishing is a lot of Animal Crossing players’ favorite in-game activity, and that hasn’t changed in New Horizons even with the Bunny Day egg overdose.
Catching fish is a different sort of stress from catching insects. You’ve got to have your ears open and be ready to strike when the fish bites! But you can’t catch every fish all in one month.
Fish are seasonal just as in real life, meaning you can only catch certain fish at each time of the year. Not only that, but many are only available at particular times of the day. So you’ve got to be mindful if you’re trying to pack your museum with everything available this April.
The only thing to note is that fish with an asterisk (*) next to their name will not be in the waters next month. Catch them while you can!
Northern Hemisphere April Fish
Fish | Price | Location | Time |
---|---|---|---|
Anchovy | 200 Bells | Sea | 4 a.m. to 9 p.m. |
Barred Knifejaw | 5,000 Bells | Sea | All hours |
Barreleye | 15,000 Bells | Sea | 9 p.m. to 4 a.m. |
Black Bass | 400 Bells | River | All hours |
Blue Marlin* | 10,000 Bells | Pier | All hours |
Bluegill | 180 Bells | River | 9 a.m. to 4 p.m. |
Butterfly Fish | 1,000 Bells | Sea | All hours |
Carp | 300 Bells | Pond | All hours |
Char | 3,800 Bells | Clifftop River | 4 p.m. to 9 a.m. |
Cherry Salmon | 1,000 Bells | Clifftop River | 4 p.m. to 9 a.m. |
Clownfish | 650 Bells | Sea | All hours |
Coelacanth | 15,000 Bells | Sea (Rain) | All hours |
Crawfish | 200 Bells | Pond | All hours |
Crucian Carp | 160 Bells | River | All hours |
Dab | 300 Bells | Sea | All hours |
Dace | 240 Bells | River | 4 p.m. to 9 a.m. |
Freshwater Goby | 400 Bells | River | 4 p.m. to p a.m. |
Golden Trout | 15,000 Bells | Clifftop River | 4 p.m. to 9 a.m. |
Goldfish | 1,300 Bells | Pond | All hours |
Guppy | 1,300 Bells | River | 9 a.m. to 4 p.m. |
Horse Mackerel | 150 Bells | Sea | All hours |
Killifish | 300 Bells | Pond | All hours |
Koi | 4,000 Bells | Pond | 4 p.m. to 9 a.m. |
Loach | 400 Bells | River | All hours |
Neon Tetra | 500 Bells | River | 9 a.m. to 4 p.m. |
Oarfish | 9,000 Bells | Sea | All hours |
Olive Flounder | 800 Bells | Sea | All hours |
Pale Chub | 200 Bells | River | 9 a.m. to 4 p.m. |
Pop-eyed Goldfish | 1,300 Bells | Pond | 9 a.m. to 4 p.m. |
Ranchu Goldfish | 4,500 Bells | Pond | 9 a.m. to 4 p.m. |
Red Snapper | 3,000 Bells | Sea | All hours |
Sea Bass | 400 Bells | Sea | All hours |
Sea Horse | 1,100 Bells | Sea | All hours |
Snapping Turtle | 5,000 Bells | River | 9 p.m. to 4 a.m. |
Squid | 500 Bells | Sea | All hours |
Surgeonfish | 1,000 Bells | Sea | All hours |
Tadpole | 100 Bells | Pond | All hours |
Tuna* | 7,000 Bells | Pier | All hours |
Zebra Turkeyfish | 500 Bells | Sea | All hours |
Southern Hemisphere April Fish
Fish | Price | Location | Time |
---|---|---|---|
Anchovy | 200 Bells | Sea | 4 a.m. to 9 p.m. |
Angelfish* | 3,000 Bells | River | 4 p.m. to 9 a.m. |
Barred Knifejaw | 5,000 Bells | Sea | All hours |
Barreleye | 15,000 Bells | Sea | 9 p.m. to 4 a.m. |
Betta | 2,500 Bells | River | 9 a.m. to 4 p.m. |
Black Bass | 400 Bells | River | All hours |
Bluegill | 180 Bells | River | 9 a.m. to 4 p.m. |
Carp | 300 Bells | Pond | All hours |
Catfish* | 800 Bells | Pond | 4 p.m. to 9 a.m. |
Char | 3,800 Bells | Clifftop River | 4 p.m. to 9 a.m. |
Cherry Salmon | 1,000 Bells | Clifftop River | 4 p.m. to 9 a.m. |
Coelacanth | 15,000 Bells | Sea (Rain) | All hours |
Crucian Carp | 160 Bells | River | All hours |
Dab* | 300 Bells | Sea | All hours |
Dace | 240 Bells | River | 4 p.m. to 9 a.m. |
Freshwater Goby | 400 Bells | River | 4 p.m. to 9 a.m. |
Gar* | 4,800 Bells | Pond | 4 p.m. to 9 a.m. |
Giant Trevally* | 4,500 Bells | Pier | All hours |
Golden Trout | 15,000 Bells | Clifftop River | 4 p.m. to 9 a.m. |
Goldfish | 1,300 Bells | Pond | All hours |
Guppy | 1,300 Bells | River | 9 a.m. to 4 p.m. |
Horse Mackerel | 150 Bells | Sea | All hours |
Koi | 4,000 Bells | Pond | 4 p.m. to 9 a.m. |
Mahi-mahi* | 6,000 Bells | Pier | All hours |
Mitten Crab | 2,000 Bells | River | 4 p.m. to 9 a.m. |
Moray Eel* | 2,000 Bells | Ocean | All hours |
Neon Tetra | 500 Bells | River | 9 a.m. to 4 p.m. |
Olive Flounder | 800 Bells | Sea | All hours |
Pale Chub | 200 Bells | River | 9 a.m. to 4 p.m. |
Pike | 1,800 Bells | River | All hours |
Pop-eyed Goldfish | 1,300 Bells | Pond | 9 a.m. to 4 p.m. |
Rainbowfish* | 800 Bells | River | 9 a.m. to 4 p.m. |
Ranchu Goldfish | 4,500 Bells | Pond | 9 a.m. to 4 p.m. |
Ray | 3,000 Bells | Sea | 4 a.m. to 9 p.m. |
Red Snapper | 3,000 Bells | Sea | All hours |
Ribbon Eel* | 600 Bells | Sea | All hours |
Sea Bass | 400 Bells | Sea | All hours |
Sea Horse | 1,100 Bells | Sea | All hours |
Snapping Turtle* | 5,000 Bells | River | 9 p.m. to 4 a.m. |
Sturgeon | 10,000 Bells | River Mouth | All hours |
Tilapia* | 800 Bells | River | All hours |
Yellow Perch | 300 Bells | River | All hours |
Zebra Turkeyfish | 500 Bells | Sea | All hours |
—
Have you caught all the fish available in your hemisphere for this April yet? Better get to it! Check out our guide on April bugs, too, if you’re on the hunt for the current insects; as well as our other Animal Crossing: New Horizons guides here on GameSkinny.
- New Horizons Hybrid Flower Guide
- How to Time Travel in New Horizons
- Where to Find Bamboo in Animal Crossing: New Horizons
- Animal Crossing Fruit Price Guide
- How to Move Your House
- How to Play Multiplayer in New Horizons
Published: Apr 6, 2020 04:39 pm