Editor’s Note: Updated with current stats on 7/3/19. All data is current as of Season 9. Several weapons have been removed, tweaked, or changed in rarity since our last update.
While exploring the Fortnite Battle Royale map and opening golden loot chests you may discover the exact same weapon with different levels of rarity, and their stats will change along with color.
An orange sniper rifle is going to deal more damage than a green one, for instance. Here are the weapon breakdowns, in order from weakest / most common to strongest/rarest:
- Common – Gray
- Uncommon – Green
- Rare – Blue
- Epic – Purple
- Legendary – Orange
Fortnite Battle Royale Weapon List
Below we list out each type of weapon and its basic stats including magazine size, damage, and reload speed (in seconds).
If you want to calculate a weapon’s DPS from this data, remember that a high damage rating won’t always equal a high damage per second value due to varying firing rate and reload speeds.
Rocket Launchers for instance actually have a lower DPS than their damage rating would indicate, due to slow firing speed and the fact that they have a clip size of 1.
Keep in mind that Battle Royale is still in development, with stats being tweaked and new weapons being added in regular updates. We’ll work to keep this updated as often as possible, but in some cases, outdated values may be listed.
Have you found any of the weapon rarities we don’t have listed below, or have you noticed an incorrect stat? Let us know in the comments and we’ll get it updated! And if you’re looking for the top-tier weapons to use in your next run, check out our guide to the best weapons in Fortnite‘s Battle Royale mode for more information!
Battle Royale Assault Rifles
Weapon | Damage | Magazine Size | Reload Speed |
---|---|---|---|
Assault Rifle (Common) | 30 | 30 | 2.3 |
Assault Rifle (Uncommon) | 31 | 30 | 2.2 |
Assault Rifle (Rare) | 33 | 30 | 2.2 |
Assault Rifle (Epic) | 35 | 30 | 2.1 |
Assault Rifle (Legendary) | 36 | 30 | 2.1 |
Heavy Assault Rifle (Common) | 36 | 25 | 2.8 |
Heavy Assault Rifle (Uncommon) | 38 | 25 | 2.7 |
Heavy Assault Rifle (Rare) | 40 | 25 | 2.5 |
Tactical Assault Rifle (Rare) | 22 | 30 | 2.2 |
Tactical Assault Rifle (Epic) | 23 | 30 | 2.1 |
Tactical Assault Rifle (Legendary) | 24 | 30 | 2.0 |
Scoped Assault Rifle (Rare) | 26 | 20 | 2.3 |
Scoped Assault Rifle (Epic) | 27 | 20 | 2.2 |
Drum Gun (Uncommon) | 22 | 50 | 3.2 |
Drum Gun (Rare) | 23 | 50 | 3.0 |
Infantry Rifle (Uncommon) | 38 | 8 | 2.4 |
Infantry Rifle (Rare) | 40 | 8 | 2.4 |
Infantry Rifle (Epic) | 42 | 8 | 2.3 |
Infantry Rifle (Legendary) | 44 | 8 | 2.3 |
Battle Royale Pistols
Weapon | Damage | Magazine Size | Reload Speed |
---|---|---|---|
Pistol (Common) | 23 | 16 | 1.5 |
Pistol (Uncommon) | 24 | 16 | 1.5 |
Suppressed Pistol (Rare) | 26 | 16 | 1.3 |
Suppressed Pistol (Epic) | 28 | 16 | 1.3 |
Dual Pistols (Rare) | 41 | 18 | 2.8 |
Dual Pistols (Epic) | 43 | 18 | 2.7 |
Flint-Knock Pistol (Common) | 86 | 1 | 3.2 |
Flint-Knock Pistol (Uncommon) | 90 | 1 | 3.0 |
Hand Cannon (Epic) | 75 | 7 | 2.1 |
Hand Cannon (Legendary) | 78 | 7 | 2.0 |
Battle Royale Explosives and Rocket Launchers
Weapon | Damage | Magazine Size | Reload Speed |
---|---|---|---|
Dynamite (Common) | 70 (300 vs structure) | 10 | n/a |
Grenade (Common) | 100 (375 vs structure) | 10 | n/a |
Grenade Launcher (Rare) | 100 (375 vs structure) | 6 | 3.0 |
Grenade Launcher (Epic) | 105 (394 vs structure) | 6 | 2.8 |
Grenade Launcher (Legendary) | 110 (413 vs structure) | 6 | 2.7 |
Rocket Launcher (Epic) | 116 (394 vs structure) | 1 | 2.7 |
Rocket Launcher (Legendary) | 121 (413 vs structure) | 1 | 2.5 |
Battle Royale Shotguns
Weapon | Damage | Magazine Size | Reload Speed |
---|---|---|---|
Drum Shotgun (Common) | 45 | 12 | 4.7 |
Drum Shotgun (Uncommon) | 48 | 12 | 4.5 |
Drum Shotgun (Rare) | 50 | 12 | 4.3 |
Combat Shotgun (Rare) | 73 | 10 | 5.3 |
Combat Shotgun (Epic) | 77 | 10 | 5.0 |
Combat Shotgun (Legendary) | 80 | 10 | 4.7 |
Heavy Shotgun (Epic) | 73 | 7 | 5.9 |
Heavy Shotgun (Legendary) | 77 | 7 | 5.6 |
Tactical Shotgun (Common) | 71 | 8 | 6.3 |
Tactical Shotgun (Uncommon) | 75 | 8 | 6.0 |
Tactical Shotgun (Rare) | 79 | 8 | 5.7 |
Battle Royale SMGs
Note that since the minigun is the only LMG in the game at the moment, we placed it here in the SMG category, and it actually deals increased damage to structures.
Weapon | Damage | Magazine Size | Reload Speed |
---|---|---|---|
Compact SMG (Common) | 23 | 24 | 2.5 |
Compact SMG (Uncommon) | 24 | 24 | 2.4 |
Compact SMG (Rare) | 25 | 24 | 2.2 |
Suppressed SMG (Common) | 22 | 30 | 2.2 |
Suppressed SMG (Uncommon) | 23 | 30 | 2.1 |
Suppressed SMG (Rare) | 24 | 30 | 2.0 |
Minigun (Epic) | 18 (32 vs structures) | n/a | n/a |
Minigun (Rare) | 19 (33 vs structures) | n/a | n/a |
Battle Royale Sniper Rifles
Weapon | Damage | Magazine Size | Reload Speed |
---|---|---|---|
Semi-Auto Sniper Rifle (Uncommon) | 75 | 10 | 2.5 |
Semi-Auto Sniper Rifle (Rare) | 78 | 10 | 2.3 |
Suppressed Sniper Rifle (Rare) | 100 | 1 | 2.8 |
Suppressed Sniper Rifle (Legendary) | 105 | 1 | 2.7 |
Heavy Sniper Rifle (Epic) | 150 | 1 | 4.3 |
Heavy Sniper Rifle (Legendary) | 157 | 1 | 4.1 |
Hunting Rifle (Uncommon) | 86 | 1 | 1.9 |
Hunting Rifle (Rare) | 90 | 1 | 1.8 |
Which specific Fortnite gun is the best?
It’s a bit of a personal preference issue and can vary depending on the situation (short-range shotgun versus long-range sniping, and so on), but you can check out our list of the best weapons in Fortnite‘s Battle Royale mode for a full rundown of all the top-tier gear you have at your disposal.
For more tips and tricks, be sure to check out the rest of our Fortnite guides and ensure you’ll stay alive in your next Battle Royale showdown.
Published: Oct 9, 2017 04:10 pm