A new chapter in Fortnite battle royale has begun, and it’s brought a bevy of changes to the game’s weapons list. Many weapons have been vaulted, while a few have been taken out of the vault and thrown back into play.
Recommended Videos
In this guide, you will find a complete list of all available weapons in Fortnite Chapter 2 battle royale, including their stats and rarities. Some weapon rarities have been added for certain models, while others have been removed by Epic Games.
Fortnite Chapter 2 Weapons List and Stats
Assault Rifle (SCAR)
Stats | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
DPS | 165 | 170.5 | 181.5 | 192.5 | 198 |
Damage | 30 | 31 | 33 | 35 | 36 |
Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Reload Time | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 |
Structure Damage | 30 | 31 | 33 | 35 | 36 |
Burst Assault Rifle (AUG)
Stats | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
DPS | 132.57 | 142.39 | 147.3 | 157.12 | 162.03 |
Damage | 27 | 29 | 30 | 32 | 33 |
Fire Rate | 4.91 | 4.91 | 4.91 | 4.91 | 4.91 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Reload Time | 2.9 | 2.7 | 2.6 | 2.5 | 2.3 |
Structure Damage | 27 | 29 | 30 | 32 | 33 |
Submachine Gun (P90)
Stats | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
DPS | 204 | 216 | 228 | 240 | 252 |
Damage | 17 | 18 | 19 | 20 | 21 |
Fire Rate | 12 | 12 | 12 | 12 | 12 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Reload Time | 2.42 | 2.31 | 2.2 | 2.09 | 1.98 |
Structure Damage | 17 | 18 | 19 | 20 | 21 |
Pistol
Stats | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
DPS | 162 | 168.75 | 175.5 | 189 | 195.75 |
Damage | 24 | 25 | 26 | 28 | 29 |
Fire Rate | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Magazine | 16 | 16 | 16 | 16 | 16 |
Reload Time | 1.5 | 1.5 | 1.4 | 1.3 | 1.3 |
Structure Damage | 23 | 24 | 25 | 26 | 27 |
Tactical Shotgun (M1014)
Stats | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
DPS | 106.5 | 112.5 | 118.5 | 124.5 | 130.5 |
Damage | 71 | 75 | 79 | 83 | 87 |
Fire Rate | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Magazine | 8 | 8 | 8 | 8 | 8 |
Reload Time | 6.3 | 6 | 5.7 | 5.4 | 5.1 |
Structure Damage | 50 | 53 | 55 | 58 | 60 |
Pump Shotgun
Stats | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
DPS | 49 | 56 | 63 | 70 | 77 |
Damage | 70 | 80 | 90 | 100 | 110 |
Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Magazine | 5 | 5 | 5 | 5 | 5 |
Reload Time | 5 | 4.8 | 4.6 | 4.4 | 4.2 |
Structure Damage | 45 | 46 | 50 | 54 | 55 |
Bolt-Action Sniper Rifle
Stats | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
DPS | 31.35 | 33 | 34.65 | 36.3 | 38.28 |
Damage | 95 | 100 | 105 | 110 | 116 |
Fire Rate | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Magazine | 1 | 1 | 1 | 1 | 1 |
Reload Time | 3.4 | 3.2 | 3 | 2.8 | 2.6 |
Structure Damage | 95 | 100 | 105 | 110 | 116 |
Rocket Launcher
Stats | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
DPS | 74.25 | 78.75 | 82.5 | 87 | 90.75 |
Damage | 99 | 105 | 110 | 116 | 121 |
Fire Rate | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Magazine | 1 | 1 | 1 | 1 | 1 |
Reload Time | 4.7 | 4.1 | 3.6 | 3.1 | 2.5 |
Structure Damage | 356 | 356 | 375 | 394 | 394 |
Six Shooter
Stats | Uncommon | Rare | Epic |
---|---|---|---|
DPS | 170 | 180 | 190 |
Damage | 34 | 36 | 38 |
Fire Rate | 5 | 5 | 5 |
Magazine | 6 | 6 | 6 |
Reload Time | 2.42 | 2.3 | 2.19 |
Structure Damage | 34 | 36 | 38 |
Hunting Rifle
Stats | Uncommon | Rare |
---|---|---|
DPS | 68.8 | 72 |
Damage | 86 | 90 |
Fire Rate | 0.8 | 0.8 |
Magazine | 1 | 1 |
Reload Time | 1.9 | 1.8 |
Structure Damage | 86 | 90 |
Double-Barrel Shotgun
Stats | Epic | Legendary |
---|---|---|
DPS | 216.6 | 228 |
Damage | 114 | 120 |
Fire Rate | 1.9 | 1.9 |
Magazine | 2 | 2 |
Reload Time | 2.8 | 2.7 |
Structure Damage | 87 | 90 |
Infantry Rifle
Stats | Common |
---|---|
DPS | 144 |
Damage | 36 |
Fire Rate | 4 |
Magazine | 8 |
Reload Time | 2.5 |
Structure Damage | 36 |
These are all available weapons in Fortnite Chapter 2 battle royale. For more Fortnite guides, check out the list below:
- Dance Locations for Season 1, Week 3
- How to Upgrade Weapons in Fortnite Chapter 2
- How to Fish in Fortnite Chapter 2
- Getting Started in Fortnite Creative Mode: A How-To Guide
- How to Get the Infinity Blade
- How to Destroy Cube Fragments
GameSkinny is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Oct 18, 2019 09:34 am